Perform in the District and earn Referral Incentive 0.5% of District Turnover. DMA referral incentive Distributed as table give below Refer 5 DMA any where in India and get next promotion as ZMA with additional incentives.
Generation | Incentive % |
---|---|
Self | 0.25 |
Gen-1 | 0.10 |
Gen-2 | 0.06 |
Gen-3 | 0.04 |
Gen-4 | 0.03 |
Gen-5 | 0.02 |
Total : | 0.50 |
Support and guide the existing business partners. | |||
Identify existing business challenges and resolve through ASC Head Office guidance. | |||
Identify the new business partners in the Districts Visit in old ASC and opening of new ASC. ACS in old ACS and opening of new ACS. Market Variety Stores (MVS) Vendors for Abhhyam.com. |
|||
Be a Coach and mentor, the business partners to build the business. | |||
Share the MIS with ASC HO as per guidelines and plan. | |||
Be accountable and Responsible for the communication with team. | |||
Achieve Minimum Business introduction of new business partners would be as under: Minimum 1 Business Partner in each category in each District every month. | |||
If the proposed target is not achieved continue for 3 months the Agency agreement will be terminated. |
Sno. | Task and working | Entitled incentives | |
---|---|---|---|
1 | Abhhyam Routine Sales | 0.5% of turnover as per Referral income plan | |
2 | Discounted POS Sales of Stores | 0.01% of retails sales of the Stores. | |
3 | MVS reg incentives | 10% on each reg by the DMA | |
4 | Abhhyam Pension Card | Rs.10/- on each new Member in the District. | |
5 | ASC Mall – Permanent monthly release | Rs.8000/- per month fixed. Will report to DDC Mall every day and assist to him for regular visit and sales of stores. | |
6 | New store Stock advance | 1% incentives of Total stock advance of new stores/mall | |
Note: Item no 1 and 2 will be released through referral income process. |
Reg Distribution | Reg Fee | Team Size | Referrel Income Of Reg Fee | Dma Reg Income Possibilities |
---|---|---|---|---|
Company | 30000 | 1 | ₹ 10,000.00 | ₹ 0.00 |
Gen-1 | 30000 | 5 | ₹ 6,000.00 | ₹ 30,000.00 |
Gen-2 | 30000 | 15 | ₹ 5,000.00 | ₹ 75,000.00 |
Gen-3 | 30000 | 45 | ₹ 3,000.00 | ₹ 1,35,000.00 |
Gen-4 | 30000 | 115 | ₹ 3,000.00 | ₹ 3,45,000.00 |
Gen-5 | 30000 | 345 | ₹ 3,000.00 | ₹ 10,35,000.00 |
₹ 30,000.00 | ₹ 16,20,000.00 |
Gen | Distt Sale Turnovers | Referral Team | Company Total Turnover | Incentive | Incentive Amount |
---|---|---|---|---|---|
A | B | C | D(B*C) | E | F(D*E) |
Self | ₹ 1,00,00,000.00 | 1 | ₹ 1,00,00,000 | 0.25 | ₹ 25,000 |
Gen-1 | ₹ 1,00,00,000.00 | 5 | ₹ 5,00,00,000 | 0.10 | ₹ 50,000 |
Gen-2 | ₹ 1,00,00,000.00 | 15 | ₹ 15,00,00,000 | 0.06 | ₹ 90,000 |
Gen-3 | ₹ 1,00,00,000.00 | 45 | ₹ 45,00,00,000 | 0.04 | ₹ 1,80,000 |
Gen-4 | ₹ 1,00,00,000.00 | 115 | ₹ 1,15,00,00,000 | 0.03 | ₹ 3,45,000 |
Gen-5 | ₹ 1,00,00,000.00 | 345 | ₹ 3,45,00,00,000 | 0.02 | ₹ 6,90,000 |
Total | ₹ 6,00,00,000.00 | 526 | ₹ 5,26,00,00,000 | 0.50 | ₹ 13,80,000 |
Gen | Distt Sale Turnovers | Referral Team | Total Turnover | Zma Incentive | Incentive Amount | No. Of Zma | Total Incentive Of Zma |
---|---|---|---|---|---|---|---|
Self | ₹ 1,00,00,000.00 | 1 | ₹ 1,00,00,000 | 0.10% | ₹ 10,000 | 0 |
105 ZMA will get Rs.50000/- additional income along with DMA team income. |
Gen-1 | ₹ 1,00,00,000.00 | 5 | ₹ 5,00,00,000 | 0.10% | ₹ 50,000 | 1 | |
Gen-2 | ₹ 1,00,00,000.00 | 15 | ₹ 15,00,00,000 | 0.10% | ₹ 1,50,000 | 3 | |
Gen-3 | ₹ 1,00,00,000.00 | 45 | ₹ 45,00,00,000 | 0.10% | ₹ 4,50,000 | 9 | |
Gen-4 | ₹ 1,00,00,000.00 | 115 | ₹ 1,15,00,00,000 | 0.10% | ₹ 11,50,000 | 23 | |
Gen-5 | ₹ 1,00,00,000.00 | 345 | ₹ 3,45,00,00,000 | 0.10% | ₹ 34,50,000 | 69 | |
Total | ₹ 6,00,00,000.00 | 526 | ₹ 5,26,00,00,000 | ₹ 52,60,000 | 105 | ₹ 50,000 | |
Note : | Total ZMA incentive will be distributed among the all ZMA proportionate to the turnover of their respective zone. |
Gen | Distt Sale Turnovers | Referral Team | Total Turnover | Sma Incentive | Incentive Amount | No. Of Zma | No. Of Sma | Total Incentive Of Sma |
---|---|---|---|---|---|---|---|---|
A | B | C | D (B*C) | E | F (D*E%) | G | H | I |
Self | ₹ 1,00,00,000.00 | 1 | ₹ 1,00,00,000 | 0.10% | ₹ 10,000 | 0 | 0 |
35 SMA will get appx. Rs.1.5 lakhs additional income along with DMA income |
Gen-1 | ₹ 1,00,00,000.00 | 5 | ₹ 5,00,00,000 | 0.10% | ₹ 50,000 | 1 | 0 | |
Gen-2 | ₹ 1,00,00,000.00 | 15 | ₹ 15,00,00,000 | 0.10% | ₹ 1,50,000 | 3 | 1 | |
Gen-3 | ₹ 1,00,00,000.00 | 45 | ₹ 45,00,00,000 | 0.10% | ₹ 4,50,000 | 9 | 3 | |
Gen-4 | ₹ 1,00,00,000.00 | 115 | ₹ 1,15,00,00,000 | 0.10% | ₹ 11,50,000 | 23 | 8 | |
Gen-5 | ₹ 1,00,00,000.00 | 345 | ₹ 3,45,00,00,000 | 0.10% | ₹ 34,50,000 | 69 | 23 | |
Total | ₹ 6,00,00,000.00 | 526 | ₹ 5,26,00,00,000 | ₹ 52,60,000 | 105 | 35 | ₹ 1,49,810 | |
Note : | Total SMA incentive will be distributed among the all SMA proportionate to the turnover of their respective zone. While promoted as SMA, income of ZMA is not entitled. |
Copyright 2019 - 2024 theekhaiindia.com Designed By Theek Hai India